In this, part 2 of 4 in the Tech Nation Talent series, we use LinkedIn insights to uncover new information on skills supply.
We show how LinkedIn members with tech skills are working across a variety of roles, sectors and functions, and the geography of tech skills in the UK.
| LinkedIn members | |
| LinkedIn members with non-tech skills | 20.8 |
| LinkedIn members with tech skills | 2.2 |
Top roles worked in by LinkedIn members with tech skills
| Proportion of LinkedIn members with tech skills (%) | Proportion of LinkedIn members with tech skills (%) |
| Software Developer | 6% |
| Salesperson | 6% |
| IT Consultant | 5% |
| Project Manager | 5% |
| IT Support Specialist | 4% |
| Executive Director | 3% |
| Consultant | 3% |
| Technology Manager | 3% |
| Creative Designer | 3% |
| Engineer | 2% |
Top industry sectors worked in by LinkedIn members with tech skills
| Proportion of LinkedIn members with tech skills (%) | Proportion of LinkedIn members with tech skills (%) |
| Technology | 25% |
| Professional Services | 12% |
| Financial Services & Insurance | 11% |
| Government/Education/Non-profit | 10% |
| Architecture & Engineering | 8% |
| Retail & Consumer products | 6% |
| Media & Entertainment | 6% |
| Aero/Auto/Transport | 5% |
| Telecommunications | 4% |
| Healthcare & Pharmaceutical | 4% |
| Oil & Energy | 4% |
| Manufacturing/Industrial | 3% |
| Staffing | 2% |
Sectors previously worked in by LinkedIn members with tech skills currently working in Technology (excluding those people who moved within the Technology sector at 64%)
| Proportion of LinkedIn members with tech skills (%) | Proportion of LinkedIn member with tech skills (%) |
| Professional Services | 7% |
| Financial Services and Insurance | 5% |
| Government/Education | 4% |
| Telecommunications | 3% |
| Retail and Consumer | 3% |
| Media and Entertainment | 3% |
| Aero/Auto/Transport | 2% |
| Architecture and Engineering | 2% |
| Healthcare | 2% |
| Manufacturing | 1% |
| Oil and Energy | 1% |
| Staffing | 1% |
Education levels of LinkedIn members with tech skills by UK region
| Proportion of LinkedIn members with tech skills (%) | Other | High School | Associate | Bachelor’s | Master’s | Doctorate |
| East Midlands | 8% | 4% | 4% | 57% | 20% | 6% |
| East of England | 8% | 5% | 4% | 53% | 23% | 7% |
| London | 5% | 3% | 2% | 52% | 34% | 4% |
| North East | 8% | 5% | 5% | 56% | 20% | 6% |
| North West | 8% | 5% | 4% | 58% | 20% | 5% |
| Northern Ireland | 5% | 3% | 3% | 59% | 24% | 6% |
| Scotland | 4% | 2% | 6% | 52% | 28% | 7% |
| South East | 8% | 4% | 4% | 55% | 24% | 6% |
| South West | 7% | 4% | 4% | 56% | 23% | 6% |
| Wales | 7% | 4% | 5% | 57% | 21% | 6% |
| West Midlands | 8% | 5% | 4% | 57% | 22% | 5% |
| Yorkshire and the Humber | 8% | 5% | 4% | 57% | 20% | 6% |
*Regional totals may not sum to 100 due to rounding.
Graduate retention of LinkedIn members with tech skills
| Proportion of LinkedIn members with tech skills (%) | Proportion of LinkedIn members with tech skills (%) |
| Northern Ireland | 74% |
| Scotland | 69% |
| London | 68% |
| North West | 44% |
| West Midlands | 34% |
| North East | 34% |
| South East | 34% |
| South West | 33% |
| Yorkshire and the Humber | 32% |
| Wales | 31% |
| East of England | 30% |
| East Midlands | 21% |
Inter-regional migration of LinkedIn members with tech skills – LinkedIn members moving in for every 1 LinkedIn member moving out
| Change to the number of LinkedIn members with tech skills | Change to the number of LinkedIn members with tech skills |
| London | 0.3 |
| North West | 0.1 |
| South West | 0 |
| West Midlands | -0.1 |
| East of England | -0.1 |
| Northern Ireland | -0.1 |
| Yorkshire and the Humber | -0.1 |
| East Midlands | -0.1 |
| Wales | -0.1 |
| Scotland | -0.1 |
| South East | -0.1 |
| North East | -0.3 |
Proportion of total UK LinkedIn membership with tech skills
| Proportion of LinkedIn members with tech skills (%) | Proportion of total UK LinkedIn membership with tech skills (%) |
| London | 30% |
| South East | 15% |
| East of England | 9% |
| North West | 8% |
| South West | 7% |
| Scotland | 7% |
| West Midlands | 7% |
| Yorkshire and the Humber | 6% |
| East Midlands | 5% |
| Wales | 3% |
| North East | 3% |
| Northern Ireland | 1% |
Top 10 countries of origin for LinkedIn members with tech skills (excluding students) from outside the UK who arrived in the UK during 2016, as a proportion of all LinkedIn members with tech skills
| Proportion of LinkedIn members with tech skills who arrived in the UK in 2016 (%) | Proportion of LinkedIn members with tech skills who arrived in the UK in 2016 (%) |
| India | 12% |
| United States | 10% |
| Australia | 7% |
| Spain | 6% |
| France | 6% |
| Italy | 5% |
| Ireland | 4% |
| Germany | 3% |
| South Africa | 3% |
| United Arab Emirates | 2% |
Proportion of LinkedIn members with tech skills who arrived in the UK in 2016 by region (excluding London at 49.5%)
| Proportion of LinkedIn members with tech skills who arrived in the UK in 2016 (%) | Proportion LinkedIn members with tech skills who arrived in the UK in 2016 (%) |
| South East | 12% |
| Scotland | 7% |
| North West | 6% |
| East of England | 5% |
| South West | 5% |
| West Midlands | 5% |
| Yorkshire and the Humber | 4% |
| East Midlands | 3% |
| North East | 2% |
| Wales | 1% |
| Northern Ireland | 1% |
Proportion of LinkedIn members with tech skills who arrived in the UK in 2016 by industry
| Proportion of LinkedIn members with tech skills who arrived in the UK in 2016 (%) | Proportion of LinkedIn members with tech skills who arrived in the UK in 2016 (%) |
| Technology | 33% |
| Professional Services | 13% |
| Financial Services & Insurance | 11% |
| Architecture & Engineering | 8% |
| Government/Education/non-profit | 7% |
| Media & Entertainment | 6% |
| Retail & Consumer Products | 6% |
| Aero/Auto/Transport | 4% |
| Healthcare & Pharmaceutical | 3% |
| Oil & Energy | 3% |
| Telecommunications | 3% |
| Manufacturing/Industrial | 2% |
| Staffing | 1% |